The Commissioners of Public Works of the City of Spartanburg govern the Spartanburg Water System and are elected every six years.
Commission Chairperson
Commission Vice Chairperson
Commissioner
The Commission of Public Works of the City of Spartanburg meetings are on the following dates in 2026. The Commission of Public Works of the City of Spartanburg meetings will follow the SSSD meetings.
January 27
February 24
March 24
April 28
May 26
June 30
July - no meeting
August 25
September 22
October 27
November - no meeting
December 8
| Spartanburg Water Meeting Minutes | ||||||||||||
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
*Meetings in grey indicate no meeting took place/minutes have not yet been approved and posted.
| Spartanburg Water Meeting Agendas | ||||||||||||
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
*Meetings in grey indicate no meeting took place/or agenda is yet to be posted.