Authoritatively cultivate sustainable imperatives without transparent internal or "organic" sources.
The Spartanburg Sanitary Sewer District (SSSD) Commissioners govern the sewer system and are elected every four years.
Commission Chairperson
Commission Vice Chairperson
Commissioner
Commissioner
Commissioner
Mayor of the City of Spartanburg
The Spartanburg Sanitary Sewer District (SSSD) Commission meetings are proposed for the following dates in 2026. The Commission of Public Works of the City of Spartanburg meetings will follow the SSSD meetings.
| January 27 February 24 March 24 |
April 28 May 26 June 23 |
| July - no meeting August 25 September 22 |
October 27 November - no meeting December 8 |
Complete the Commission Public Comment/Citizen Appearance Form in full in order to speak at a Commission of Public Works of the City of Spartanburg (Water) or a Spartanburg Sanitary Sewer District (Sewer) meeting.
| Spartanburg Sanitary Sewer District Meeting Minutes | ||||||||||||
| 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
*Meetings in grey indicate no meeting took place/minutes have not yet been approved and posted.
| Sanitary Sewer District Meeting Agendas | ||||||||||||
| 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
*Meetings in grey indicate no meeting took place/or agenda is yet to be posted.